-
REGULAR DAY ONE SESSION DAY DELAYED OPENING
PERIOD HR 8:10 – 8:151 8:18 - 9:03
2 9:06 - 9:513 9:55 - 10:404 10:44 - 11:295 11:33 - 12:186 12:22 - 1:077 1:11 - 1:568 1:59 - 2:44HR 2:50PERIOD HR 8:10: - 8:14
1 8:17 - 8:45
2 8:48 - 9:16
3 9:19 - 9:47
4 9:50 - 10:18
5 10:21 - 10:49
6 10:52 - 11:20
7 11:23 – 11:51
8 11:54 - 12:22
HR 12:28
STAFF 9:45 AM
STUDENTS 10:00 AM
*NOTE ORDER OF PERIODS
PERIOD HR 10:00 – 10:03
1 10:06 - 10:33
4 10:37 - 11:16
5 11:20 - 11:59
6 12:03 - 12:42
2 12:46 - 1:13
3 1:16 - 1:43
7 1:46 - 2:13
8 2:16 - 2:43
HR 2:50